top of page

EQUIPMENT & PRICING
Our Equipment
Browse our full range of construction and landscaping equipment. All pricing includes standard maintenance and support.
Excavators
Equipment | Daily | Weekly | Monthly |
|---|---|---|---|
6 Ton | $425 | $1300 | $3000 |
5 Ton | $375 | $1200 | $2800 |
4 Ton | $300 | $1000 | $2300 |
3 Ton | $300 | $825 | $2200 |
2 Ton | $225 | $700 | $1800 |
Skid Steers
Equipment | Daily | Weekly | Monthly |
|---|---|---|---|
1500 lb. | $275 | $900 | $2300 |
2000 lb. | $320 | $1000 | $2600 |
2500 lb. | $400 | $1300 | $3200 |
3200 lb. | $425 | $1500 | $3500 |
Mini Skid | $245 | $800 | $2000 |
Trailers
Equipment | Daily | Weekly | Monthly |
|---|---|---|---|
6x12 Trailer Dump trailer | $135 | $400 | $1000 |
6x12 Cargo | $55 | $165 | $440 |
6x12 Utility | $45 | $135 | $405 |
Compaction Equipment
Equipment | Daily | Weekly | Monthly |
|---|---|---|---|
Vibratory Roller | $180 | $540 | $1485 |
Plate Compactor | $75 | $225 | $675 |
Dirt Tamper | $75 | $225 | $675 |
Reversible Plate | $95 | $300 | $850 |
Concrete Equipment
Equipment | Daily | Weekly | Monthly |
|---|---|---|---|
Vibrator | $38 | $114 | $342 |
Power Trowel 36" | $69 | $207 | $621 |
Concrete Saw 14" Hand Held | $60 | $180 | $540 |
Concrete Saw 14" Walk Behind | $75 | $225 | $675 |
Aerial Lifts
Equipment | Daily | Weekly | Monthly |
|---|---|---|---|
Rough Terrain Scissor | $275 | $750 | $1500 |
26' Scissor | $145 | $365 | $800 |
19' Scissor | $125 | $315 | $650 |
50' Towable | $275 | $1000 | $2200 |
34' Towable | $235 | $750 | $1900 |
bottom of page
_edited.png)






















